Sifa
Kiufundi Vigezo
Hesabu ya Fiber | Kipenyo cha Cable mm | Uzito wa Cable Kg/km | Nguvu ya Mkazo wa Muda Mrefu/Mfupi N | Upinzani wa Ponda Mrefu/Muda Mfupi N/100m | Inapinda Radius Static/Inayobadilika mm |
1 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
2 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
4 | ( 2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
6 | ( 2.5±0.2)×(6.0±0.2) | 9.2 | 600/1000 | 1000/2200 | 20D/40D |
Sifa za Macho
G.652 | G.657 | 50/125um | 62.5/125um | ||
Kupunguza (+20℃) | @850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.25 dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Bandwidth (Darasa A)@850nm | @850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
Kipenyo cha nambari | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1260nm |
Vigezo vya Cable
Nambari ya Fiber | 1-4F | |||
Uzito wa jumla | 18.0kg/km | |||
Fiber ya SM | Aina ya Fiber | G652D / G657A | MFD | 8.8-10.5um |
Kipenyo cha kufunika | 125±0.7um | Kufunika isiyo ya mviringo | ≤1.0% | |
Kipenyo cha mipako | 242±7um | Rangi ya nyuzi | wigo wa kawaida | |
Mwanachama wa nguvu | Nyenzo | FRP/KFRP | Rangi | nyeupe |
Kipenyo | 0.5mm | Qty | 2 | |
Kujisaidia | Nyenzo | Waya wa kamba ya chuma | ||
Kipenyo | 0.4×7-1.2 | |||
Ala ya nje | Nyenzo | LSZH | Rangi | nyeusi |
Kipenyo | ( 2.0±0.2) × (5.0±0.2) | Unene | ≧0.5mm |
Kifurushi
Ukubwa wa ngoma: LxWxH=380x330x380 2000m/roll 36.00kg/roll