Sifa
Viwango
Kebo ya ADSS inatii IEEE1222,IEC60794-4-20,ANSI/ICEA S-87-640,TELCORDIA GR-20,IEC 60793-1-22,IEC 60794-1-2,IEC60794
Uainishaji wa Fiber ya Macho
Vigezo | Vipimo | |||
Sifa za Macho | ||||
Aina ya Fiber | G652.D | |||
Kipenyo cha Uga wa Hali (um) | 1310nm | 9.1± 0.5 | ||
1550nm | 10.3± 0.7 | |||
Mgawo wa Kupunguza (dB/km) | 1310nm | ≤0.35 | ||
1550nm | ≤0.21 | |||
Attenuation Non-uniformity (dB) | ≤0.05 | |||
Urefu wa Wimbi Sifuri ( λo ) (nm) | 1300-1324 | |||
Mteremko wa Max Sufuri wa Mtawanyiko (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Mgawo wa Mtawanyiko wa Hali ya Polarization (PMDo) (ps/km1 / 2) | ≤0.2 | |||
Urefu uliokatwa wa urefu (λcc)(nm) | ≤1260 | |||
Mgawo wa Mtawanyiko (ps/ (nm·km)) | 1288~1339nm | ≤3.5 | ||
1550nm | ≤18 | |||
Fahirisi ya Kikundi ya Kinyume cha Kikundi (Neff) | 1310nm | 1.466 | ||
1550nm | 1.467 | |||
Tabia ya kijiometri | ||||
Kipenyo cha Kufunika (um) | 125.0± 1.0 | |||
Kufunika Kutokuwa na mduara(%) | ≤1.0 | |||
Kipenyo cha mipako (um) | 245.0± 10.0 | |||
Hitilafu ya Muunganisho wa Kufunika kwa Kufunika (um) | ≤12.0 | |||
Mipako isiyo na mduara (%) | ≤6.0 | |||
Hitilafu ya Uzingatiaji wa Kufunika Kiini (um) | ≤0.8 | |||
Tabia ya mitambo | ||||
Kupindana(m) | ≥4.0 | |||
Dhiki ya Dhibitisho (GPA) | ≥0.69 | |||
Nguvu ya Ukanda wa Kufunika (N) | Thamani ya wastani | 1.0~5.0 | ||
Thamani ya kilele | 1.3~8.9 | |||
Upotevu wa Kupinda kwa Madogo (dB) | Φ60mm, Miduara 100, @ 1550nm | ≤0.05 | ||
Φ32mm, Mduara 1, @ 1550nm | ≤0.05 | |||
Nambari ya Rangi ya Fiber
Rangi ya nyuzi katika kila bomba huanza kutoka No. 1 Bluu
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Bluu | Chungwa | Kijani | Brown | Kijivu | Nyeupe | Nyekundu | Nyeusi | Njano | Zambarau | Pink | Aqur |
Kigezo cha Kiufundi cha Cable
Vigezo | Vipimo | ||||||||
Idadi ya nyuzi | 2 | 6 | 12 | 24 | 60 | 144 | |||
Lose Tube | Nyenzo | PBT | |||||||
Fiber kwa Tube | 2 | 4 | 4 | 4 | 12 | 12 | |||
Nambari | 1 | 2 | 3 | 6 | 5 | 12 | |||
Fimbo ya Filler | Nambari | 5 | 4 | 3 | 0 | 1 | 0 | ||
nguvu kuu Mwanachama | Nyenzo | FRP | FRP iliyofunikwa PE | ||||||
Nyenzo za kuzuia maji | Uzi wa kuzuia maji | ||||||||
Nguvu ya ziada Mwanachama | Vitambaa vya Aramid | ||||||||
Jacket ya ndani | Nyenzo | Nyeusi PE (Polythene) | |||||||
Unene | Jina: 0.8 mm | ||||||||
Jacket ya Nje | Nyenzo | Nyeusi PE (Polythene) au AT | |||||||
Unene | Jina: 1.7 mm | ||||||||
Kipenyo cha Kebo(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Uzito wa Kebo (kg/km) | 94~101 | 94~101 | 94~101 | 94~101 | 119-127 | 241~252 | |||
Mkazo wa Mvutano uliokadiriwa (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Mvutano wa Juu wa Kufanya Kazi (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Mfadhaiko wa Kila Siku (15-25%RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08~1.81 | 2.17~3.62 | |||
Upeo wa Muda Unaoruhusiwa (m) | 100 | ||||||||
Ustahimilivu wa Kuponda (N/100mm) | Muda mfupi | 2200 | |||||||
Inayofaa Hali ya Hali ya Hewa | Kasi ya juu ya upepo: 25m/s Max icing: 0mm | ||||||||
Kipenyo cha Kukunja (mm) | Ufungaji | 20D | |||||||
Operesheni | 10D | ||||||||
Kupunguza (Baada ya Kebo)(dB/km) | SM Fiber @1310nm | ≤0.36 | |||||||
SM Fiber @1550nm | ≤0.22 | ||||||||
Kiwango cha Joto | Operesheni (°C) | - 40 ~ + 70 | |||||||
Usakinishaji (°C) | - 10 ~ + 50 | ||||||||
Hifadhi na usafirishaji (°c) | - 40 ~ + 60 | ||||||||
Kifurushi